Trends as of 24/06/2026 at 12:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/06/2026 12:01am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 16.2 | 4.3 | ESE (104°) | 97 | 15.7 | 1016.0 | 0.0 | 1.2 |
| 5 minutes ago | 16.1 | 2.5 | ESE (113°) | 97 | 15.6 | 1016.0 | 380.6 | 1.2 |
| 10 minutes ago | 16.0 | 0.7 | ESE (107°) | 97 | 15.5 | 1016.0 | 380.4 | 0.0 |
| 15 minutes ago | 16.0 | 4.7 | ESE (99°) | 97 | 15.5 | 1016.4 | 380.4 | 0.0 |
| 30 minutes ago | 15.9 | 3.6 | ESE (110°) | 97 | 15.4 | 1016.4 | 380.4 | 0.0 |
| 60 minutes ago | 15.7 | 4.0 | ESE (113°) | 97 | 15.2 | 1017.0 | 380.1 | 1.2 |
| 2 hours ago | 15.6 | 3.6 | ESE (104°) | 95 | 14.8 | 1018.4 | 379.4 | 1.8 |
| 3 hours ago | 15.6 | 5.7 | ESE (104°) | 94 | 14.6 | 1018.7 | 378.3 | 0.0 |
| 6 hours ago | 15.3 | 2.9 | ESE (104°) | 97 | 14.8 | 1020.8 | 377.6 | 1.8 |
| 12 hours ago | 15.7 | 2.1 | ESE (104°) | 95 | 14.9 | 1026.5 | 364.1 | 0.0 |
| 24 hours ago | 13.9 | 0.5 | ESE (104°) | 87 | 11.8 | 1028.1 | -1.0 | 0.0 |
| 2 days ago | 8.3 | 0.0 | ESE (117°) | 97 | 7.9 | 1022.3 | -1.0 | 0.0 |
| 3 days ago | 11.3 | 2.0 | ENE (66°) | 96 | 10.8 | 1006.0 | -0.8 | 0.4 |
| 4 days ago | 16.6 | 1.0 | ESE (104°) | 88 | 14.6 | 1001.3 | -1.0 | 0.0 |
| 5 days ago | 14.4 | 4.1 | E (92°) | 92 | 13.1 | 1010.1 | -0.7 | 0.3 |
| 6 days ago | 15.5 | 0.0 | ESE (117°) | 85 | 13.0 | 1018.0 | -1.0 | 0.0 |
| 7 days ago | 10.4 | 0.0 | ESE (114°) | 94 | 9.5 | 1014.1 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.5 mm | last hour | 1.2 mm/h at Notice: Undefined variable: highrrhtime in /home/bateteie/public_html/weather/MB-trends-inc.php on line 382 |
| Today | 0.0 mm | Today | 1.2 mm/h at Notice: Undefined variable: highrrtime in /home/bateteie/public_html/weather/MB-trends-inc.php on line 396 |
| Yest. | 17.2 mm | Yest. | 6.0 mm/h at 3:20pm |
| Month | 57.3 mm | Month | 16.8 mm/h on 07/06/2026 |
| Year | 381.6 mm | Year | 16.8 mm/h on 07/06/2026 |
| All | 121.8 mm/h on 19/11/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.2 °C at Notice: Undefined variable: maxtempt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 467 |
Today | -- °C at Notice: Undefined variable: mintempt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 469 |
| Yest. | 18.0 °C at 10:35am | Yest. | 12.9 °C at 5:00am |
| Month | 30.8 °C on 11/06/2026 | Month | 1.3 °C on 01/06/2026 |
| Year | 30.8 °C on 11/06/2026 | Year | -27.4 °C on 24/01/2026 |
| All | 36.9 °C on 22/09/2021 | All | -27.4 °C on 24/01/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 97 % at Notice: Undefined variable: maxhumt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 519 |
Today | -- % at Notice: Undefined variable: minhumt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 521 |
| Yest. | 98 % at 6:03pm | Yest. | 80 % at 9:59am |
| Month | 99 % on 22/06/2026 | Month | 39 % on 01/06/2026 |
| Year | 99 % on 22/06/2026 | Year | 25 % on 24/05/2026 |
| All | 99 % on 22/06/2026 | All | 10 % on 14/02/2022 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.0 hPa at Notice: Undefined variable: highbarot in /home/bateteie/public_html/weather/MB-trends-inc.php on line 573 |
Today | -- hPa at 8:00pm |
| Yest. | 1028.6 hPa at 12:11am | Yest. | 1015.7 hPa at 11:58pm |
| Month | 1029.8 hPa on 03/06/2026 | Month | 999.3 hPa on 20/06/2026 |
| Year | 1047.5 hPa on 02/04/2026 | Year | 985.0 hPa on 24/02/2026 |
| All | 1049.3 hPa on 15/12/2024 | All | 976.2 hPa on 17/02/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.2 °C at Notice: Undefined variable: maxheatindext in /home/bateteie/public_html/weather/MB-trends-inc.php on line 621 |
Today | -- °C at Notice: Undefined variable: minwindcht in /home/bateteie/public_html/weather/MB-trends-inc.php on line 623 |
| Yest. | 18.0 °C at 10:35am | Yest. | 12.9 °C at 5:00am |
| Month | 33.4 °C on 11/06/2026 | Month | 1.3 °C on 01/06/2026 |
| Year | 33.4 °C on 11/06/2026 | Year | -38.1 °C on 24/01/2026 |
| All | 41.0 °C on 12/08/2025 | All | -40.6 °C on 04/02/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at Notice: Undefined variable: highsolartime in /home/bateteie/public_html/weather/MB-trends-inc.php on line 711 |
Today | 0.0 uvi at Notice: Undefined variable: highuvtime in /home/bateteie/public_html/weather/MB-trends-inc.php on line 715 |
| Yest. | 734 W/m2 at 9:55am | Yest. | 7.0 uvi at 9:57am |
| Month | 1092 W/m2 on 19/06/2026 | Month | 10.0 uvi on 19/06/2026 |
| Year | 1168 W/m2 on 06/04/2026 | Year | 11.0 uvi on 06/04/2026 |
| All | 2368 W/m2 on 23/08/2024 | All | 14.0 uvi on 02/09/2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.3 km/h E (97°) | Current | 5.4 km/h ESE (104°) (Max10m: ) |
| last hour | 4.3 km/h at Notice: Undefined variable: hrecordavgwindt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 836 -- (--°) |
last hour | 5.4 km/h at Notice: Undefined variable: hrecordwindgustt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 838 |
| Today | 4.3 km/h at Notice: Undefined variable: drecordavgwindt in /home/bateteie/public_html/weather/MB-trends-inc.php on line 843 -- (--°) |
Today | 5.4 km/h at 8:00pm |
| Yest. | 11.9 km/h at 8:31pm E (96°) | Yest. | 16.6 km/h at 8:31pm |
| Month | 16.2 km/h on 04/06/2026 E (85°) | Month | 29.5 km/h on 04/06/2026 |
| Year | 37.4 km/h on 24/01/2026 ENE (70°) | Year | 53.3 km/h on 24/01/2026 |
| All | 47.9 km/h on 15/10/2024 E (96°) | All | 85.7 km/h on 15/10/2024 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||